◆ BENCHMARK · TX SENDER · PAIRED A/B
DoubleZero IBRL versus public Internet
One-hour leader-paced A/B from Frankfurt: for every eligible Solana leader window (DZ TPU open), one transaction through DoubleZero IBRL and one through the public Internet. Same host, relay binary, transaction shape, blockhash, slot trigger, and leader TPU endpoint.
◆ HEADLINE · POH PLACEMENT
PoH earlier or tied
98.0%
197 of 201 same-slot pairs
PoH · DoubleZero earlier
91
106 same · 4 public earlier
Same-slot pairs
201
246 paired leader runs · 29 identities
Eligible leader windows
11.3%
scheduled slots where leader had DZ TPU open
How to read this. PoH placement and processed transaction index describe produced-block order, not packet arrival at the leader TPU. Observation time is a read-path signal that can move for reasons beyond the send route. Deltas are candidate minus baseline; negative favors DoubleZero. Comparisons use same-slot pairs only. Across 201 same-slot pairs, DoubleZero was earlier on preceding PoH ticks 91 times, both arms shared the interval 106 times, and Public Internet was earlier 4 times.
// this A/B measures the write path our transaction sender → rides.
◆ SAME-SLOT COMPARISON
Placement first. Observation second.
| Measure | Pairs | DoubleZero earlier | Same | Public Internet earlier | Δ p50 | Δ p95 | Δ p99 |
|---|---|---|---|---|---|---|---|
| Preceding PoH ticksprimary | 201 | 91 | 106 | 4 | 0 | 0 | +1 |
| Processed transaction indexprimary | 201 | 115 | 0 | 86 | -2 | +4 | +20 |
| Entry index | 201 | 113 | 4 | 84 | -2 | +3 | +6 |
| First observation time | 201 | 115 | 0 | 86 | -0.006 ms | +0.018 ms | +4.408 ms |
Deltas are DoubleZero minus Public Internet. Negative values favor DoubleZero. Observation time can agree with placement while still moving for receiver/read-path reasons - use PoH ticks and processed index as the decision metrics.
◆ BY DISTANCE FROM SENDER
The edge scales with leader distance.
Within Europe the PoH improvement is negligible - the public path almost never lands in an earlier PoH interval. Past ~5,000 km, DoubleZero leads on block placement in the large majority of pairs.
| Distance cohort | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 |
|---|---|---|---|---|---|---|
| Under 1,000 km | 109 | 12 | 5 / 101 / 3 | 0 | 0 | +1 |
| At least 5,000 km | 90 | 7 | 85 / 4 / 1 | -2 | 0 | +4 |
| 1,000-5,000 km | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 |
| Coordinate unavailable | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 |
Outcome triplet is DoubleZero earlier / same / Public Internet earlier. Negative deltas favor DoubleZero.
| Distance cohort | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 |
|---|---|---|---|---|---|---|
| Under 1,000 km | 109 | 12 | 27 / 0 / 82 | +1 | +5 | +20 |
| At least 5,000 km | 90 | 7 | 86 / 0 / 4 | -22 | -2 | +36 |
| 1,000-5,000 km | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 |
| Coordinate unavailable | 1 | 1 | 1 / 0 / 0 | -3 | -3 | -3 |
Outcome triplet is DoubleZero earlier / same / Public Internet earlier. Negative deltas favor DoubleZero.
◆ BY LEADER CITY
Where the result concentrates.
| City | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 |
|---|---|---|---|---|---|---|
| Beauharnois, CA | 73 | 1 | 71 / 1 / 1 | -3 | -1 | +4 |
| London, GB | 56 | 2 | 0 / 56 / 0 | 0 | 0 | 0 |
| Luxembourg, LU | 28 | 2 | 4 / 24 / 0 | 0 | 0 | 0 |
| Amsterdam, NL | 12 | 5 | 0 / 11 / 1 | 0 | +1 | +1 |
| Aubervilliers, FR | 11 | 1 | 0 / 9 / 2 | 0 | +1 | +1 |
| Singapore, SG | 11 | 1 | 10 / 1 / 0 | -1 | 0 | 0 |
| São Paulo, BR | 2 | 2 | 2 / 0 / 0 | -5 | -5 | -5 |
| Tokyo, JP | 2 | 1 | 2 / 0 / 0 | -5 | -5 | -5 |
| Bloomfield, US | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 |
| Hong Kong, HK | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 |
| London, EN | 1 | 1 | 1 / 0 / 0 | -2 | -2 | -2 |
| Los Angeles, US | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 |
| Prague, CZ | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 |
| Stockholm, SE | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 |
Outcome triplet is DoubleZero earlier / same / Public Internet earlier. Negative deltas favor DoubleZero.
Cities come from getLeaderSlots snapshots saved during the run. Small cohorts are descriptive only.
◆ FULL DATA
Every cohort, every metric.
The complete matrix: all four paired measures across distance bands and leader cities, straight from the run output. Deltas are DoubleZero minus Public Internet - negative means DoubleZero was earlier. Small cohorts are descriptive only.
Preceding PoH ticks · primary
| Distance cohort | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Under 1,000 km | 109 | 12 | 5 / 101 / 3 | 0 | 0 | +1 | 5.9 ms |
| At least 5,000 km | 90 | 7 | 85 / 4 / 1 | -2 | 0 | +4 | 87.0 ms |
| 1,000-5,000 km | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 | - |
| Coordinate unavailable | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 | - |
| City | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Beauharnois, CA | 73 | 1 | 71 / 1 / 1 | -3 | -1 | +4 | 87.0 ms |
| London, GB | 56 | 2 | 0 / 56 / 0 | 0 | 0 | 0 | 11.3 ms |
| Luxembourg, LU | 28 | 2 | 4 / 24 / 0 | 0 | 0 | 0 | 13.0 ms |
| Amsterdam, NL | 12 | 5 | 0 / 11 / 1 | 0 | +1 | +1 | 5.9 ms |
| Aubervilliers, FR | 11 | 1 | 0 / 9 / 2 | 0 | +1 | +1 | 18.4 ms |
| Singapore, SG | 11 | 1 | 10 / 1 / 0 | -1 | 0 | 0 | 145.0 ms |
| São Paulo, BR | 2 | 2 | 2 / 0 / 0 | -5 | -5 | -5 | - |
| Tokyo, JP | 2 | 1 | 2 / 0 / 0 | -5 | -5 | -5 | - |
| Bloomfield, US | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 | - |
| Hong Kong, HK | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 | - |
| London, EN | 1 | 1 | 1 / 0 / 0 | -2 | -2 | -2 | - |
| Los Angeles, US | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 | - |
| Prague, CZ | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 | - |
| Stockholm, SE | 1 | 1 | 0 / 1 / 0 | 0 | 0 | 0 | - |
Processed transaction index · primary
| Distance cohort | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Under 1,000 km | 109 | 12 | 27 / 0 / 82 | +1 | +5 | +20 | 5.9 ms |
| At least 5,000 km | 90 | 7 | 86 / 0 / 4 | -22 | -2 | +36 | 87.0 ms |
| 1,000-5,000 km | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 | - |
| Coordinate unavailable | 1 | 1 | 1 / 0 / 0 | -3 | -3 | -3 | - |
| City | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Beauharnois, CA | 73 | 1 | 71 / 0 / 2 | -23 | -5 | +36 | 87.0 ms |
| London, GB | 56 | 2 | 0 / 0 / 56 | +1 | +4 | +7 | 11.3 ms |
| Luxembourg, LU | 28 | 2 | 17 / 0 / 11 | -1 | +5 | +5 | 13.0 ms |
| Amsterdam, NL | 12 | 5 | 6 / 0 / 6 | +1 | +7 | +7 | 5.9 ms |
| Aubervilliers, FR | 11 | 1 | 3 / 0 / 8 | +2 | +35 | +35 | 18.4 ms |
| Singapore, SG | 11 | 1 | 11 / 0 / 0 | -7 | -2 | -2 | 145.0 ms |
| São Paulo, BR | 2 | 2 | 2 / 0 / 0 | -40 | -40 | -40 | - |
| Tokyo, JP | 2 | 1 | 2 / 0 / 0 | -54 | -54 | -54 | - |
| Bloomfield, US | 1 | 1 | 0 / 0 / 1 | +2 | +2 | +2 | - |
| Hong Kong, HK | 1 | 1 | 0 / 0 / 1 | +1 | +1 | +1 | - |
| London, EN | 1 | 1 | 1 / 0 / 0 | -17 | -17 | -17 | - |
| Los Angeles, US | 1 | 1 | 1 / 0 / 0 | -3 | -3 | -3 | - |
| Prague, CZ | 1 | 1 | 0 / 0 / 1 | +1 | +1 | +1 | - |
| Stockholm, SE | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 | - |
Entry index
| Distance cohort | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Under 1,000 km | 109 | 12 | 25 / 3 / 81 | +1 | +5 | +6 | 5.9 ms |
| At least 5,000 km | 90 | 7 | 86 / 1 / 3 | -19 | -3 | +35 | 87.0 ms |
| 1,000-5,000 km | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 | - |
| Coordinate unavailable | 1 | 1 | 1 / 0 / 0 | -4 | -4 | -4 | - |
| City | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Beauharnois, CA | 73 | 1 | 71 / 1 / 1 | -22 | -6 | +35 | 87.0 ms |
| London, GB | 56 | 2 | 0 / 0 / 56 | +1 | +4 | +7 | 11.3 ms |
| Luxembourg, LU | 28 | 2 | 17 / 0 / 11 | -1 | +4 | +5 | 13.0 ms |
| Amsterdam, NL | 12 | 5 | 4 / 3 / 5 | 0 | +5 | +5 | 5.9 ms |
| Aubervilliers, FR | 11 | 1 | 3 / 0 / 8 | +2 | +6 | +6 | 18.4 ms |
| Singapore, SG | 11 | 1 | 11 / 0 / 0 | -8 | -3 | -3 | 145.0 ms |
| São Paulo, BR | 2 | 2 | 2 / 0 / 0 | -45 | -45 | -45 | - |
| Tokyo, JP | 2 | 1 | 2 / 0 / 0 | -48 | -48 | -48 | - |
| Bloomfield, US | 1 | 1 | 0 / 0 / 1 | +2 | +2 | +2 | - |
| Hong Kong, HK | 1 | 1 | 0 / 0 / 1 | +1 | +1 | +1 | - |
| London, EN | 1 | 1 | 1 / 0 / 0 | -10 | -10 | -10 | - |
| Los Angeles, US | 1 | 1 | 1 / 0 / 0 | -4 | -4 | -4 | - |
| Prague, CZ | 1 | 1 | 0 / 0 / 1 | +1 | +1 | +1 | - |
| Stockholm, SE | 1 | 1 | 1 / 0 / 0 | -1 | -1 | -1 | - |
First observation time
| Distance cohort | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Under 1,000 km | 109 | 12 | 27 / 0 / 82 | +0.008 ms | +0.052 ms | +4.408 ms | 5.9 ms |
| At least 5,000 km | 90 | 7 | 86 / 0 / 4 | -0.312 ms | -0.004 ms | +31.4 ms | 87.0 ms |
| 1,000-5,000 km | 1 | 1 | 1 / 0 / 0 | -0.013 ms | -0.013 ms | -0.013 ms | - |
| Coordinate unavailable | 1 | 1 | 1 / 0 / 0 | -0.009 ms | -0.009 ms | -0.009 ms | - |
| City | n | Validators | DoubleZero / same / Public Internet | Δ p50 | Δ p95 | Δ p99 | DoubleZero RTT |
|---|---|---|---|---|---|---|---|
| Beauharnois, CA | 73 | 1 | 71 / 0 / 2 | -5.395 ms | -0.004 ms | +31.4 ms | 87.0 ms |
| London, GB | 56 | 2 | 0 / 0 / 56 | +0.009 ms | +0.112 ms | +4.408 ms | 11.3 ms |
| Luxembourg, LU | 28 | 2 | 17 / 0 / 11 | -0.005 ms | +0.023 ms | +7.263 ms | 13.0 ms |
| Amsterdam, NL | 12 | 5 | 6 / 0 / 6 | +0.005 ms | +0.013 ms | +0.013 ms | 5.9 ms |
| Aubervilliers, FR | 11 | 1 | 3 / 0 / 8 | +0.011 ms | +0.574 ms | +0.574 ms | 18.4 ms |
| Singapore, SG | 11 | 1 | 11 / 0 / 0 | -0.009 ms | -0.005 ms | -0.005 ms | 145.0 ms |
| São Paulo, BR | 2 | 2 | 2 / 0 / 0 | -17.5 ms | -17.5 ms | -17.5 ms | - |
| Tokyo, JP | 2 | 1 | 2 / 0 / 0 | -20.2 ms | -20.2 ms | -20.2 ms | - |
| Bloomfield, US | 1 | 1 | 0 / 0 / 1 | +0.011 ms | +0.011 ms | +0.011 ms | - |
| Hong Kong, HK | 1 | 1 | 0 / 0 / 1 | +0.005 ms | +0.005 ms | +0.005 ms | - |
| London, EN | 1 | 1 | 1 / 0 / 0 | -0.011 ms | -0.011 ms | -0.011 ms | - |
| Los Angeles, US | 1 | 1 | 1 / 0 / 0 | -0.009 ms | -0.009 ms | -0.009 ms | - |
| Prague, CZ | 1 | 1 | 0 / 0 / 1 | +0.011 ms | +0.011 ms | +0.011 ms | - |
| Stockholm, SE | 1 | 1 | 1 / 0 / 0 | -0.013 ms | -0.013 ms | -0.013 ms | - |
Run manifest
- Upstream run
- leader-paced-2026-07-13T025442.353Z
- Method
- leader-paced paired A/B · mainnet
- Candidate arm
- DoubleZero
- Baseline arm
- Public Internet
- Delta convention
- candidate_minus_baseline (negative favors DoubleZero)
- Captured
- 2026-07-13 · 02:54 UTC
- Window
- 1 hour
- Paired leader runs
- 246
- Same-slot pairs
- 201
- Leader identities
- 29
- Eligible leader windows
- 11.27%
- Route
- DoubleZero IBRL vs public Internet · Frankfurt
- Raw summary JSON
- summary.json
- Raw paired rows JSON
- paired-rows.json
◆ NOTES
The honest footnotes.
- Eligible windows only: leader has DoubleZero TPU open. Both arms shared the Frankfurt host, relay binary, transaction shape, recent blockhash, slot trigger, and leader TPU endpoint.
- DZ IBRL improvement scales with leader distance. Beyond 5,000 km, DoubleZero led on preceding PoH ticks in 85 of 90 same-slot pairs.
- Within Europe (under 1,000 km) the PoH edge is negligible: 101 of 109 pairs landed in the same PoH interval; the public Internet path was earlier on PoH in only 3 pairs.
- Observation-time deltas roughly track PoH and slot ordering but include receiver/read-path effects - treat placement metrics as the primary comparison.
- Coverage outside the comparison population: 3 different-slot pairs, 2 baseline-only, 34 candidate-only, 6 observed on neither route. Those are coverage, not timing deltas.
// raw report: https://rpc-edge.github.io/solana-tx-bench/reports/leader-paced-2026-07-13T025442.353Z/